Transactions API
Merchant Category Codes
Merchant Category Codes (MCC) Table
*3000-3299 Travel Related MCCs to be blocked with the use of the purchase card
Use these codes for the parameter merchantCategoryCode for /omaha/transactions.get and the parameter dtl-merch-cat_code for both endpoints:
- /omaha/transactions/current-transactions.get
- /omaha/transactions-expanded.get
MCC Code    | MCC Description    | BOC    |
---|---|---|
0701 | POSTAGE TRANSACTION CHARGE | 2350 |
1799 | SPECIAL TRADE CONTRACTORS | 2540 |
0742 | VETERINARY SERVICES | 2510 |
0763 | AGRICULTURAL COOPERATIVES | 2550 |
0780 | LANDSCAPE AND HORTICULTURAL SERVICES | 2540 |
1520 | GENERAL CONTRACTORS-RESIDENTIAL | 2540 |
1711 | HEATING, PLUMBING, AIR CONDITIONING CONT | 2540 |
1731 | ELECTRICAL CONTRACTORS | 2540 |
1740 | MASONRY, STONEWORK, TILE SETTING, PLASTERING | 2540 |
1750 | CARPENTRY | 2540 |
1761 | ROOFING & SIDING, SHEET METAL WORK | 2540 |
1771 | CONTRACTORS, CONCRETE WORK | 2540 |
2741 | MISCELLANEOUS PUBLISHING & PRINTING | 2400 |
2791 | TYPESETTING, PLATE MAKING & RELATED SERVICE | 2570 |
2842 | SPECIALITY CLEANING, POLISHING & SANITATION | 2570 |
3000^ | UNITED AIRLINES | 2110 |
3001 | AMERICAN AIRLINES | 2110 |
3002* | PAN AMERICAN - PAN AM | 2110 |
3003 | EURO-FLY | 2110 |
3003 | EUROFLY AIRLINES | 2110 |
3003 | EASTERN AIRLINES | 2110 |
3004 | TRANS WORLD AIRLINES | 2110 |
3005 | BRITSH AIRWAYS | 2110 |
3006 | JAPAN AIR LINES | 2110 |
3007 | AIR FRANCE | 2110 |
3008 | LUFTHANSA | 2110 |
3009 | AIR CANADA | 2110 |
3010* | KLM | 2110 |
3011 | AEROFLOT | 2110 |
3012 | QANTAS AIR | 2110 |
3013 | ALITALIA | 2110 |
3014 | SAUDI ARABIAN AIRLINES | 2110 |
3015 | SWISS INTERNATIONAL AIR LINES | 2110 |
3016 | SCANDINAVIAN AIRLINE SYSTEM (SAS) | 2110 |
3018 | VARIG AIR (BRAZIL) | 2110 |
3019 | GERMANWINGS--GRMNWGAIR | 2110 |
3019 | GRMNWNGSAIR | 2110 |
3020 | AIR INDIA | 2110 |
3021 | AIR ALGERIE | 2110 |
3022 | PHILIPPINE AIRLINES | 2110 |
3023 | MEXICANA | 2110 |
3024 | PAKISTAN INTERNATIONAL | 2110 |
3025 | AIR NEW ZEALAND LTD. INTERNATIONAL | 2110 |
3026 | EMIRATES AIRLINES | 2110 |
3027 | UNION DE TRANSPORTS AERIENS (UTA) | 2110 |
3028 | AIR MALTA | 2110 |
3029 | SN BRUSSELS AIRLINES - SNBRU AIR | 2110 |
3030 | AEROLINEAS ARGENTINAS | 2110 |
3031 | OLYMPIC AIRWAYS | 2110 |
3032 | EL AL | 2110 |
3033 | ANSETT AIRLINES | 2110 |
3034 | TRANS AUSTRALIAN AIRWAYS (TAA) | 2110 |
3035 | TAP AIRLINE (PORTUGAL) | 2110 |
3036 | VASP AIR (BRAZIL) | 2110 |
3037 | EGYPTAIR | 2110 |
3038 | KUWAIT AIRWAYS | 2110 |
3039 | AVIANCA | 2110 |
3040 | GULF AIR (BAHRAIN) | 2110 |
3041 | BALKAN-BULGARIAN AIRLINES | 2110 |
3042 | FINNAIR | 2110 |
3043 | AER LINGUS | 2110 |
3044 | AIR LANKA | 2110 |
3045 | NIGERIA AIRWAYS | 2110 |
3046 | CRUZEIRO DO SUL AIR (BRAZIL) | 2110 |
3047 | THY AIRLINE (TURKEY) | 2110 |
3048 | AIRMARO | 2110 |
3049 | TUNIS AIR | 2110 |
3050 | ICELANDAIR | 2110 |
3051 | AUSTRIAN AIRLINES | 2110 |
3052 | LAN AIRLINES-LANAIR | 2110 |
3053 | AVIACO AIR (SPAIN) | 2110 |
3054 | LADECO AIR (CHILE) | 2110 |
3055 | LAB AIRLINE (BOLIVIA) | 2110 |
3056 | QUEBECAIRE | 2110 |
3057 | EAST/WEST AIRLINES (AUSTRALIA) | 2110 |
3058 | DELTA | 2110 |
3059 | DBA AIRLINES - DBA AIR | 2110 |
3059 | DBA AIR | 2110 |
3059 | REPUBLIC | 2110 |
3060 | NORTHWEST AIRLINES | 2110 |
3061 | CONTINENTAL | 2110 |
3062 | HAPAG-LLOYD EXPRESS - HLX | 2110 |
3062 | HLX AIR | 2110 |
3062 | WESTERN AIRLINES | 2110 |
3063 | US AIRWAYS | 2110 |
3064 | ADRIA AIRWAYS | 2110 |
3065 | AIRINTER | 2110 |
3066 | SOUTHWEST AIRLINES | 2110 |
3067 | VANGUARD AIRLINES | 2110 |
3068 | AIR ASTANA-AIRSTANA | 2110 |
3069 | AIR EUROPE | 2110 |
3070 | PACIFIC SOUTHWEST AIRLINE | 2110 |
3071 | AIR BRITISH COLUMBIA | 2110 |
3073 | AIR CAL | 2110 |
3075 | SINGAPORE AIRLINES | 2110 |
3076 | AEROMEXICO | 2110 |
3077 | THAI AIRWAYS | 2110 |
3078 | CHINA AIRLINES | 2110 |
3079 | JETSTAR | 2110 |
3079 | JETSTAR AIRLINES | 2110 |
3081 | NORDAIR | 2110 |
3082 | KOREAN AIRLINES | 2110 |
3083 | AIR AFRIQUE - AIR AFRIQ | 2110 |
3084 | EVA AIRLINES | 2110 |
3085 | MIDWEST EXPRESS AIRLINES - MIDWEST | 2110 |
3086 | CARNIVAL AIRLINES | 2110 |
3087 | METRO AIRLINES | 2110 |
3088 | CROATIA AIR - CROATIA | 2110 |
3089 | TRANSAERO | 2110 |
3090 | UNI AIRWAYS | 2110 |
3092 | MIDWAY AIRLINES | 2110 |
3094 | ZAMBIA AIRWAYS | 2110 |
3095 | WARDAIR | 2110 |
3096 | AIR ZIMBABWE | 2110 |
3097 | SPANAIR | 2110 |
3098 | ASIANA AIRLINES - ASIANA | 2110 |
3099 | CATHAY PACIFIC | 2110 |
3100 | MALAYSIAN AIRLINE SYSTEM | 2110 |
3102 | IBERIA | 2110 |
3103 | GARUDA AIR (INDONESIA) | 2110 |
3105 | PIEDMONT | 2110 |
3106 | BRAATHENS AIR S.A.F.E. (NORWAY) | 2110 |
3110 | WINGS AIRWAYS | 2110 |
3111 | BRITISH MIDLAND | 2110 |
3112 | WINDWARD ISLAND | 2110 |
3115 | TOWER AIR | 2110 |
3117 | VENEZOLANA INTERNATIONAL DE AVIACION (VI | 2110 |
3118 | VALLEY AIRLINES | 2110 |
3125 | TAN AIRLINES | 2110 |
3126 | TALAIR | 2110 |
3127 | TACA INTERNATIONAL | 2110 |
3129 | SURINAM AIRWAYS | 2110 |
3130 | SUNWORLD INTERNATIONAL AIR | 2110 |
3131 | VLM AIRLINES | 2110 |
3132 | FRONTIER AIRLINES - FRONTIER | 2110 |
3133 | SUNBELT AIRLINES | 2110 |
3135 | SUDAN AIRWAYS | 2110 |
3136 | QATAR AIRWAYS | 2110 |
3137 | SINGLETION AIR | 2110 |
3138 | SIMMONS AIRLINES | 2110 |
3141 | SEAIR ALASKA | 2110 |
3143 | SCENIC AIRLINES | 2110 |
3144 | VIRGIN ATLANTIC | 2110 |
3145 | SAN JUAN AIRLINES | 2110 |
3146 | LUXAIR | 2110 |
3148 | AIR LITTORAL, S.A. | 2110 |
3151 | AIR ZAIRE | 2110 |
3154 | PRINCEVILLE | 2110 |
3156 | GO FLY, LTD. | 2110 |
3159 | PROVINCETOWN-BOSTON AIRWAYS (PBA) AIRLIN | 2110 |
3161 | ALL NIPON AIRWAYS | 2110 |
3164 | NORONTAIR | 2110 |
3165 | NEW YORK HELICOPTER | 2110 |
3167 | AERO CONTINENTE - AERO CONT | 2110 |
3170 | MOUNT COOK | 2110 |
3171 | CANADIAN AIRLINES INTERNATIONAL | 2110 |
3172 | NATIONAIR | 2110 |
3174 | JETBLUE AIRLINES | 2110 |
3175 | MIDDLE EAST AIR | 2110 |
3176 | METROFLIGHT AIRLINES | 2110 |
3177 | AIRTRAN AIRWAYS | 2110 |
3178 | MESA AIR | 2110 |
3180 | WESTJETAIR | 2110 |
3181 | MALEV AIR | 2110 |
3182 | LOT (POLISH AIRLINES) | 2110 |
3183 | OMANAIR | 2110 |
3184 | LIAT | 2110 |
3185 | LINEA AEROPOSTAL VENEZOLANA (LAV) | 2110 |
3186 | LINEAS AEREAS PARAGUAYAS (LAP) | 2110 |
3187 | LACSA AIR (COSTA RICA) | 2110 |
3188 | VIRGINEXPAIR | 2110 |
3190 | JUGOSLAV AIR | 2110 |
3191 | ISLAND AIRLINES | 2110 |
3192 | IRAN AIR | 2110 |
3193 | INDIAN AIRLINES | 2110 |
3195 | HOLIDAY AIRLINES | 2110 |
3196 | HAWAIIAN AIR | 2110 |
3197 | HAVASU AIRLINES | 2110 |
3198 | HARBOR AIRLINES | 2110 |
3199 | SERVICIOS AEREOS MILITARES | 2110 |
3200 | GUYANA AIRWAYS | 2110 |
3203 | GOLDEN PACIFIC AIR | 2110 |
3204 | FREEDOM AIRLINES | 2110 |
3206 | CHINA EASTERN AIRLINES - CHINAEAST | 2110 |
3207 | EMPRESA ECUATORIANA | 2110 |
3211 | NORWEGIAN AIR SHUTTLE | 2110 |
3212 | DOMINICANA DE AVIACION | 2110 |
3213 | MALMO AVIATION | 2110 |
3215 | DAN AIR SERVICES | 2110 |
3216 | CUMBERLAND AIRLINES | 2110 |
3217 | CESKOSLOVENSKE AEROLINIE (CSA) | 2110 |
3218 | CROWN AIR | 2110 |
3219 | COMPANIA PANAMENA DE AVIACION (COPA) | 2110 |
3220 | COMPANIA FAUCETT | 2110 |
3221 | TRANSPORTES AEROS MILITARES ECUATORIANOS | 2110 |
3222 | COMMAND AIRWAYS | 2110 |
3223 | COMAIR | 2110 |
3226 | SKYWAYS AIR | 2110 |
3228 | CAYMAN AIRWAYS | 2110 |
3229 | SAETA (SOCIEDAD ECUATORIANOS DE TRANSPOR | 2110 |
3231 | SAHSA (SERVICIO AERO DE HONDURAS) | 2110 |
3233 | CAPITOL AIR | 2110 |
3234 | CARIBBEAN AIRLINES | 2110 |
3235 | BROCKWAY AIR | 2110 |
3236 | AIR ARABIA | 2110 |
3236 | AIRAIRABIAAIR | 2110 |
3238 | BEMIDJI AVIATION | 2110 |
3239 | BAR HARBOR AIRLINES | 2110 |
3240 | BAHAMASAIR | 2110 |
3241 | AVIATECA AIR (GUATEMALA) | 2110 |
3242 | CARIBBEAN AIRLINES--CARIBBEAN | 2110 |
3243 | AUSTRIAN AIR SERVICE | 2110 |
3245 | EASYJET AIR | 2110 |
3246 | RYANAIR | 2110 |
3247 | GOL AIR | 2110 |
3248 | TAM AIR | 2110 |
3251 | ALOHA AIR | 2110 |
3252 | ANTILEAN AIRLINES (ALM) | 2110 |
3253 | AMERICA WEST | 2110 |
3254 | U.S. AIR SHUTTLE | 2110 |
3256 | ALASKA AIRLINES INC. | 2110 |
3259 | AMERICAN TRANS AIR | 2110 |
3260 | SPIRIT AIRLINES | 2110 |
3261 | AIR CHINA | 2110 |
3262 | RENO AIR | 2110 |
3263 | AERO SERVICIO CARABOBO - ASERCA | 2110 |
3266 | AIR SEYCHELLES | 2110 |
3267 | AIR PANAMA INTERNATIONAL | 2110 |
3268 | AIR PACIFIC | 2110 |
3273 | RICA HOTELS | 2130 |
3274 | INTER NOR HOTELS | 2130 |
3275 | AIR NEVADA | 2110 |
3276 | AIR MIDWEST | 2110 |
3277 | AIR MADAGASCAR | 2110 |
3279 | AIR LA | 2110 |
3280 | AIR JAMAICA | 2110 |
3281 | AIR DJIBOUTI | 2110 |
3282 | AIR DJIBOUTI | 2110 |
3284 | AERO VIRGIN ISLANDS | 2110 |
3285 | AERO PERU | 2110 |
3286 | AERO NICARAGUENSIS | 2110 |
3287 | AERO COACH AVIATION | 2110 |
3291 | ARIANA AFGHAN | 2110 |
3292 | CYPRUS AIRWAYS | 2110 |
3293 | EQUATORIANA | 2110 |
3294 | ETHIOPIAN AIRLINES | 2110 |
3295 | KENYA AIRWAYS | 2110 |
3296 | AIR BERLIN - AIRBERLIN | 2110 |
3296 | AIR BERLIN | 2110 |
3297 | TAROM ROMANIAN AIR TRANSPORT | 2110 |
3298 | AIR MAURITIUS | 2110 |
3299 | WIDEROE'S FLYVESELSKAP | 2110 |
3351 | AFFILIATED AUTO RENTAL | 2161 |
3352 | AMERICAN INTERNATIONAL | 2161 |
3353 | BROOKS RENT-A-CAR | 2161 |
3354 | ACTION AUTO RENTAL | 2161 |
3355 | SIXT CAR RENTAL | 2161 |
3355 | SIXT CAR RENTAL | 2161 |
3357 | HERTZ CORPORATION | 2161 |
3359 | PAYLESS CAR RENTAL | 2161 |
3360 | SNAPPY CAR RENTAL | 2161 |
3361 | AIRWAYS RENT-A-CAR | 2161 |
3362 | ALTRA AUTO RENTAL | 2161 |
3364 | AGENCY RENT-A-CAR | 2161 |
3366 | BUDGET RENT-A-CAR | 2161 |
3368 | HOLIDAY RENT-A-CAR | 2161 |
3370 | RENT-A-WRECK | 2161 |
3374 | ACCENT RENT-A-CAR | 2161 |
3376 | AJAX RENT-A-CAR | 2161 |
3380 | TRIANGLE RENT A CAR | 2161 |
3381 | EUROP CAR | 2161 |
3385 | TROPICAL RENT-A-CAR | 2161 |
3386 | SHOWCASE RENTAL CARS | 2161 |
3387 | ALAMO RENT-A-CAR | 2161 |
3388 | MERCHANTS RENT-A-CAR | 2161 |
3389 | AVIS RENT-A-CAR | 2161 |
3390 | DOLLAR RENT-A-CAR | 2161 |
3391 | EUROPE BY CAR | 2161 |
3393 | NATIONAL CAR RENTAL | 2161 |
3394 | KEMWELL GROUP RENT-A-CAR | 2161 |
3395 | THRIFTY RENT-A-CAR | 2161 |
3396 | TILDEN RENT-A-CAR | 2161 |
3398 | ECONO-CAR RENT-A-CAR | 2161 |
3399 | AMEREX RENT-A-CAR | 2161 |
3400 | AUTO HOST RENTAL CARS | 2161 |
3405 | ENTERPRISE RENT-A-CAR | 2161 |
3409 | GENERAL RENT-A-CAR | 2161 |
3411 | ATLANTA RENT-A-CAR | 2161 |
3412 | A1 RENT-A-CAR | 2161 |
3414 | GODFREY NATIONAL | 2161 |
3419 | ALPHA RENT-A-CAR | 2161 |
3420 | ANSA INTERNATIONAL | 2161 |
3421 | ALLSTATE RENT-A-CAR | 2161 |
3423 | AVCAR RENT-A-CAR | 2161 |
3425 | AUTOMATE RENT-A-CAR | 2161 |
3427 | AVON RENT-A-CAR | 2161 |
3428 | CAREY RENT-A-CAR | 2161 |
3429 | INSURANCE RENT-A-CAR | 2161 |
3430 | MAJOR RENT-A-CAR | 2161 |
3431 | REPLACEMENT RENT-A-CAR | 2161 |
3432 | RESERVE RENT-A-CAR | 2161 |
3433 | UGLY DUCKLING RENT-A-CAR | 2161 |
3434 | USA RENT-A-CAR | 2161 |
3435 | VALUE RENT-A-CAR | 2161 |
3436 | AUTOHANSA RENT-A-CAR | 2161 |
3437 | CITE RENT-A-CAR | 2161 |
3438 | INTERENT RENT-A-CAR | 2161 |
3439 | MILLEVILLE RENT-A-CAR | 2161 |
3440 | VIA ROUTE RENT-A-CAR | 2161 |
3441 | ADVANTAGE RENT A CAR | 2161 |
3501 | HOLIDAY INNS | 2130 |
3502 | BEST WESTERN HOTELS | 2130 |
3503 | SHERATON | 2130 |
3504 | HILTON HOTELS | 2130 |
3505 | FORTE HOTELS | 2130 |
3506 | GOLDEN TULIP HOTELS | 2130 |
3507 | FRIENDSHIP INNS | 2130 |
3508 | QUALITY INNS | 2130 |
3509 | MARRIOTT | 2130 |
3510 | DAYS INNS | 2130 |
3511 | ARABELLA HOTELS | 2130 |
3512 | INTERCONTINENTAL HOTELS | 2130 |
3513 | WESTIN | 2130 |
3514 | AMERISUITES | 2130 |
3515 | RODEWAY INNS | 2130 |
3516 | LA QUINTA MOTOR INNS | 2130 |
3517 | AMERICANA HOTELS | 2130 |
3518 | SOL HOTELS | 2130 |
3519 | PULLMAN INTERNATIONAL HOTELS | 2130 |
3520 | MERIDIEN HOTELS | 2130 |
3521 | ROYAL LAHAINA RESORTS | 2130 |
3522 | TOKYO HOTEL | 2130 |
3523 | PENINSULA HOTELS | 2130 |
3524 | WELCOMGROUP HOTELS | 2130 |
3525 | DUNFEY HOTELS | 2130 |
3526 | PRINCE HOTELS | 2130 |
3527 | DOWNTOWNER PASSPORT | 2130 |
3528 | RED LION HOTELS | 2130 |
3529 | CP HOTELS (CANADIAN PACIFIC) | 2130 |
3530 | RENAISSANCE HOTELS | 2130 |
3531 | KAUAI COCONUT BEACH RESORT | 2130 |
3532 | ROYAL KONA RESORT | 2130 |
3533 | HOTEL IBIS | 2130 |
3534 | SOUTHERN PACIFIC HOTEL | 2130 |
3535 | HILTON INTERNATIONAL | 2130 |
3536 | AMFAC HOTELS | 2130 |
3537 | ANA HOTELS | 2130 |
3538 | CONCORDE HOTELS | 2130 |
3539 | SUMMERFIELD SUITES HOTELS | 2130 |
3540 | IBEROTEL HOTELS | 2130 |
3541 | HOTEL OKURA | 2130 |
3542 | ROYAL HOTELS | 2130 |
3543 | FOUR SEASONS HOTELS | 2130 |
3544 | CIGA HOTELS | 2130 |
3545 | SHANGRI-LA INTERNATIONAL | 2130 |
3546 | SIERRA SUITES HOTELS | 2130 |
3547 | BREAKERS RESORT | 2130 |
3548 | HOTELS MELIA | 2130 |
3549 | AUBERGE DES GOVERNEURS | 2130 |
3550 | REGAL 8 INNS | 2130 |
3551 | MIRAGE HOTEL AND CASINO | 2130 |
3552 | COAST HOTELS | 2130 |
3553 | PARK INNS INTERNATIONAL | 2130 |
3554 | PINEHUSRT RESORT | 2130 |
3555 | TREASURE ISLAND HOTEL AND CASINO | 2130 |
3556 | BARTON CREEK RESORT | 2130 |
3557 | MANHATTEN EAST SUITE HOTELS | 2130 |
3558 | JOLLY HOTELS | 2130 |
3559 | CANDLEWOOD SUITES | 2130 |
3559 | CANDLEWOOD SUITES | 2130 |
3559 | THISTLE HOTELS | 2130 |
3560 | ALADDIN RESORT AND CASINO | 2130 |
3561 | GOLDEN NUGGET | 2130 |
3562 | COMFORT INNS | 2130 |
3563 | JOURNEY'S END MOTELS | 2130 |
3564 | SAM'S TOWN HOTEL AND CASINO | 2130 |
3565 | RELAX INNS | 2130 |
3566 | GARDEN PLACE HOTEL | 2130 |
3567 | SOHO GRAND HOTEL | 2130 |
3568 | LADBROKE HOTELS | 2130 |
3569 | TRIBECA GRAND HOTEL | 2130 |
3570 | FORUM HOTELS | 2130 |
3571 | GRAND WAILEA RESORT | 2130 |
3572 | MIYAKO HOTEL | 2130 |
3573 | SANDMAN HOTELS | 2130 |
3574 | VENTURE INN | 2130 |
3575 | VAGABOND HOTELS | 2130 |
3576 | LA QUINTA RESORT | 2130 |
3577 | MANDARIN ORIENTAL HOTELS | 2130 |
3578 | FRANKENMUTH BAVARIAN | 2130 |
3579 | HOTEL MERCURE | 2130 |
3580 | HOTEL DEL CORONADO | 2130 |
3581 | DELTA HOTELS | 2130 |
3582 | CALIFORNIA HOTEL AND CASINO | 2130 |
3583 | SAS HOTELS | 2130 |
3584 | PRINCESS HOTELS INTERNATIONAL | 2130 |
3585 | HUNGAR HOTELS | 2130 |
3586 | SOKOS HOTEL | 2130 |
3587 | DORAL HOTELS | 2130 |
3588 | HELMSLEY HOTELS | 2130 |
3589 | DORAL GOLF RESORT | 2130 |
3590 | FAIRMONT HOTELS CORP. | 2130 |
3591 | SONESTA HOTELS | 2130 |
3592 | OMNI HOTELS | 2130 |
3593 | CUNARD HOTELS | 2130 |
3594 | ARIZONA BILTMORE | 2130 |
3595 | HOSPITALITY INNS | 2130 |
3596 | WYNN LAS VEGAS | 2130 |
3596 | WYNN LAS VEGAS | 2130 |
3597 | RIVERSIDE RESORT AND CASINO | 2130 |
3597 | RIVERSIDE RESORT/CASINO | 2130 |
3598 | REGENT INTERNATIONAL HOTELS | 2130 |
3599 | PANNONIA HOTELS | 2130 |
3600 | SADDLEBROOK RESORT | 2130 |
3601 | TRAD WINDS RESORTS | 2130 |
3602 | HUDSON HOTEL | 2130 |
3602 | HUDSON HOTEL | 2130 |
3603 | NOAH'S HOTELS | 2130 |
3604 | HILTON GARDEN RESORT | 2130 |
3604 | HILTON GARDEN INN | 2130 |
3605 | JURYS DYLE HOTEL GROUP | 2130 |
3606 | JEFFERSON HOTEL | 2130 |
3607 | FONTEAINEBLEAU RESORT | 2130 |
3607 | FONTAINEBLEAU RESORTS | 2130 |
3608 | GAYLORD OPRYLAND | 2130 |
3609 | GAYLORD PALMS | 2130 |
3610 | GAYLORD TEXAN | 2130 |
3610 | GAYLORD TEXAN | 2130 |
3611 | C MON INN | 2130 |
3611 | C MON INN | 2130 |
3612 | MOVENPICK | 2130 |
3613 | MICROTEL INN AND SUITES | 2130 |
3613 | MICROTEL INN AND SUITES | 2130 |
3614 | AMERICINN | 2130 |
3614 | AMERICINN | 2130 |
3615 | TRAVELODGE | 2130 |
3616 | HERMITAGE HOTEL | 2130 |
3617 | AMERICA'S BEST VALUE INN | 2130 |
3617 | AMERICAS BEST VALUE INN | 2130 |
3618 | GREAT WOLF | 2130 |
3618 | GREAT WOLF | 2130 |
3619 | ALOFT | 2130 |
3619 | ALOFT | 2130 |
3620 | BINION'S HORSESHOE CLUB | 2130 |
3621 | EXTENDED STAY | 2130 |
3622 | MERLIN HOTEL GROUP | 2130 |
3623 | DORINT HOTELS | 2130 |
3624 | LADY LUCK HOTEL AND CASINO | 2130 |
3625 | HOTEL UNIVERSALE | 2130 |
3626 | STUDIO PLUS | 2130 |
3627 | EXTENDED STAY AMERICA | 2130 |
3628 | EXCALIBUR HOTEL AND CASINO | 2130 |
3629 | DAN HOTELS | 2130 |
3630 | EXTENDED STAY DELUXE | 2130 |
3631 | SLEEP INNS | 2130 |
3631 | SLEEP INN | 2130 |
3632 | PHOENICIAN | 2130 |
3633 | RANK HOTELS | 2130 |
3634 | SWISSOTEL | 2130 |
3635 | RESO HOTELS | 2130 |
3636 | SAROVA HOTELS | 2130 |
3637 | RAMADA INNS | 2130 |
3638 | HOWARD JOHNSON | 2130 |
3639 | MOUNT CHARLOTTE THISTLE | 2130 |
3640 | HYATT HOTELS | 2130 |
3641 | SOFITEL HOTELS | 2130 |
3642 | NOVOTEL HOTELS | 2130 |
3643 | STEIGENBERGER HOTELS | 2130 |
3644 | ECONOLODGES | 2130 |
3645 | QUEENS MOAT HOUSES | 2130 |
3646 | SWALLOW HOTELS | 2130 |
3647 | HUSA HOTELS | 2130 |
3648 | DE VERE HOTELS | 2130 |
3649 | RADISSON HOTELS | 2130 |
3650 | RED ROOF INNS | 2130 |
3651 | IMPERIAL LONDON HOTELS | 2130 |
3652 | EMBASSY HOTELS | 2130 |
3653 | PENTA HOTELS | 2130 |
3654 | LOEWS HOTELS | 2130 |
3655 | SCANDIC HOTELS | 2130 |
3656 | SARA HOTELS | 2130 |
3657 | OBEROI HOTELS | 2130 |
3658 | OTANI HOTELS | 2130 |
3659 | TAJ HOTELS INT'L | 2130 |
3660 | KNIGHTS INN | 2130 |
3661 | METROPOLE HOTELS | 2130 |
3662 | CIRCUS CIRCUS HOTEL AND CASINO | 2130 |
3663 | HOTELES EL PRESIDENTE | 2130 |
3664 | FLAG INNS | 2130 |
3665 | HAMPTON INNS HOTELS | 2130 |
3666 | STAKIS HOTELS | 2130 |
3667 | LUXOR HOTEL AND CASINO | 2130 |
3668 | MARITIM HOTELS | 2130 |
3669 | ELDORADO HOTEL AND CASINO | 2130 |
3670 | ARCADE HOTELS | 2130 |
3671 | ARCTIA HOTELS | 2130 |
3672 | CAMPANILE HOTELS | 2130 |
3673 | IBUSZ HOTELS | 2130 |
3674 | RANTASIPI HOTELS | 2130 |
3675 | INTERHOTEL CEDOK | 2130 |
3676 | MONTE CARLO HOTEL AND CASINO | 2130 |
3677 | CLIMAT DE FRANCE HOTELS | 2130 |
3678 | CUMULUS HOTELS | 2130 |
3679 | SILVER LEGACY HOTEL AND CASINO | 2130 |
3680 | HOTEIS OTHAN | 2130 |
3681 | ADAMS MARK HOTELS | 2130 |
3682 | SAHARA HOTEL AND CASINO | 2130 |
3683 | BRADBURY SUITES | 2130 |
3684 | BUDGET HOST INNS | 2130 |
3685 | BUDGETEL HOTELS | 2130 |
3686 | SUSSE CHALET | 2130 |
3687 | CLARION HOTEL | 2130 |
3688 | COMPRI HOTEL | 2130 |
3689 | CONSORT HOTELS | 2130 |
3690 | COURTYARD INNS | 2130 |
3691 | DILLON INNS | 2130 |
3692 | DOUBLETREE HOTELS | 2130 |
3693 | DRURY INN | 2130 |
3694 | ECONOMY INNS OF AMERICA | 2130 |
3695 | EMBASSY SUITES | 2130 |
3696 | EXCEL INN | 2130 |
3697 | FAIRFIELD HOTELS | 2130 |
3698 | HARLEY HOTELS | 2130 |
3699 | MIDWAY MOTOR LODGE | 2130 |
3700 | MOTEL 6 | 2130 |
3701 | LA MANSION DEL RIO | 2130 |
3702 | REGISTRY HOTELS | 2130 |
3703 | RESIDENCE INN | 2130 |
3704 | ROYCE HOTELS | 2130 |
3705 | SANDMAN INN | 2130 |
3706 | SHILO INN | 2130 |
3707 | SHONEY'S INN | 2130 |
3708 | VIRGIN RIVER HOTEL AND CASINO | 2130 |
3709 | SUPER 8 MOTELS | 2130 |
3710 | RITZ-CARLTON | 2130 |
3711 | FLAG INNS (AUSTRALIA) | 2130 |
3712 | BUFFALO BILL'S HOTEL AND CASINO | 2130 |
3713 | QUALITY PACIFIC HOTEL | 2130 |
3714 | FOUR SEASONS HOTLE (AUSTRALIA) | 2130 |
3715 | FAIRFIELD INN | 2130 |
3716 | CARLTON HOTELS | 2130 |
3717 | CITY LODGE HOTELS | 2130 |
3718 | KAROS HOTELS | 2130 |
3719 | PROTEA HOTELS | 2130 |
3720 | SOUTHERN SUN HOTELS | 2130 |
3721 | HILTON CONRAD | 2130 |
3722 | WYNDHAM | 2130 |
3723 | RICA HOTELS | 2130 |
3724 | INTER NOR HOTELS | 2130 |
3725 | SEA PINES RESORT | 2130 |
3726 | RIO SUITES | 2130 |
3727 | BROADMOOR HOTEL | 2130 |
3728 | BALLY'S HOTEL AND CASINO | 2130 |
3729 | JOHN ASCUAGA'S NUGGET | 2130 |
3730 | MGM GRAND HOTEL | 2130 |
3731 | HARRAH'S HOTELS AND CASINOS | 2130 |
3732 | OPRYLAND HOTEL | 2130 |
3733 | BOCA RATON RESORT | 2130 |
3734 | HARVEY BRISTOL HOTELS | 2130 |
3735 | MASTERS ECONOMY INNS | 2130 |
3736 | COLORADO BELLE EDGEWATER RESORT | 2130 |
3737 | RIVIERA HOTEL AND CASINO | 2130 |
3738 | TROPICANA RESORT AND CASINO | 2130 |
3739 | WOODSIDE HOTELS AND RESORTS | 2130 |
3740 | MARRIOT/TOWNPLACE SUITES | 2130 |
3741 | MILLENNIUM HOTELS | 2130 |
3742 | CLUB MED | 2130 |
3742 | PEABODY HOTELS | 2130 |
3743 | BILTMORE HOTEL AND SUITES | 2130 |
3744 | CAREFREE RESORTS | 2130 |
3745 | ST REGIS HOTEL | 2130 |
3746 | ELIOT HOTELS | 2130 |
3746 | THE ELIOT HOTEL | 2130 |
3747 | CLUB CORP/CLUB RESORTS | 2130 |
